CARBON STEELS AND HIGH TENSILE STRENGRH CASTING STEELS.
| JIS | DIN | BS | AISI | ASTM | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||||||||||
| C% | Si% | Mn% | P% | S% | NI% | Cr% | Mo% | OTHER | OTHER | TENSILE | YIELD | ELONG | HARDNESS | |||||
| max | max | Kg/mm2 | Kg/mm2 | % | Bhn. | |||||||||||||
| SC46 | 10.402,1.0044 (GS-45) | En 43 B | 1020 | A-150 10-20 | 0.15-0.35 | 0.30-0.50 | 0.50-0.80 | 0.05 | 0.05 | - | - | - | - | - | >46 | >23 | >22 | 130-160 |
| SCC3 | 1.0553 | En50c | A-352 Class LCB | A-148 80-50 | 0.30-0.40 | 0.30-0.60 | 0.50-0.80 | 0.04 | 0.04 | - | - | - | - | - | 56-65 | 28-40 | >15 | 146-192 |
| SC Mn 2 | 1.1165 (30Mn5) | A5,A6 | 1527 | 1330 H (SAE) | 0.25-0.35 | 0.30-0.60 | 1.00-1.60 | 0.04 | 0.04 | - | - | - | - | - | 60-65 | 33-45 | >18 | 163-183 |
| SC Mn 3 | 1.1167 (36Mn5) | 150M36 | 1335, 1043, 1541 | A-148 90-60 | 0.30-0.40 | 0.30-0.60 | 1.00-1.60 | 0.04 | 0.04 | - | - | - | - | - | 65-70 | 38-50 | >15 | 170-201 |
| SC Mn 5 | 1.1159 (G46Mn4) | 45GL | 1050 | A-148 105-85 | 0.40-0.50 | 0.30-0.60 | 1.00-1.60 | 0.04 | 0.04 | - | - | - | - | - | 70-75 | 40-55 | >10 | 183-212 |
GREY CAST TRON, SPHEROIDAL GPAPHITE IRON (DUCTILE)
| JIS | DIN | BS | AISI | ASTM | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||||||||||
| C% | Si% | Mn% | P% | S% | NI% | Cr% | Mo% | OTHER | OTHER | TENSILE | YIELD | ELONG | HARDNESS | |||||
| max | max | Kg/mm2 | Kg/mm2 | % | Bhn. | |||||||||||||
| FC 25 | GG 25 | 1452-77 G250 | A 48 40 B | A48G3500 | 3.00-3.30 | 1.80-2.20 | 0.60-0.90 | 0.12 | 0.15 | - | - | - | - | - | >25 | - | - | 207-255 |
| FCD 50 | GGG 50 | 2789-1973 500-5 | 65-45-12 | A-536 80 -55-06 | 3.20-3.90 | 1.80-2.20 | 0.50-0.80 | 0.10 | 0.10 | - | - | - | Mgo.05 | - | >50 | - | 7 | 170-269 |
| FCD 60 | GGG 60 | 2789-1973 600-3 | 80-55-06 | A-536 100-70-03 | 3.20-3.90 | 1.80-2.20 | 0.50-0.80 | 0.10 | 0.10 | - | - | - | Mgo.05 | - | >60 | - | 3 | 192-269 |
| FCD 70 | GGG 70 | 2789 1973 700-2 | 100-70-03 | A-536 120-90-02 | 3.20-3.90 | 1.80-2.20 | 0.50-0.80 | 0.10 | 0.10 | - | - | - | Mgo.05 | - | >70 | - | 2 | 229-302 |
HIGH WEAR RESISTAECE ALLOY CAST IRON
| JIS | DIN | BS | AISI | ASTM | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||||||||||
| C% | Si % | Mn% | P% | S% | NI% | Cr% | Mo% | OTHER | OTHER | TENSILE | YIELD | ELONG | HARDNESS | |||||
| max | max | Kg/mm2 | Kg/mm2 | % | Bhn. | |||||||||||||
| SMW 350 | - | - | - | - | 3.30-3.50 | 1.50-2.50 | 0.50-0.70 | 0.04 | 0.04 | 1.80-2.40 | 0.10Max | 0.10-0.30 | - | 500 HB | ||||
| Ni-hard 1 | 0.9625 (GC330 NiCr4 2) | - | class 1 type A Ni-Cr-Hc | - | 3.00-3.60 | 0.20-0.80 | 0.30-0.70 | 0.8 | 2.00 | 3.30-5.00 | 1.40-2.40 | >0.5 | - | 520 HB | ||||
| Ni-hard 2 | 0.9620 (GX260 NiCr 4 2) | 48442-2B | class 1 type B Ni-Cr-Hc | A-532 I-B NiCr-Lc | 2.60-2.90 | 0.20-0.80 | 0.30-0.70 | 0.8 | 2.00 | 3.00-5.00 | 1.40-2.40 | >0.5 | - | 500 HB | ||||
| G-X300 CrMo153 | 0.9635 | 48443-3A | GRADE 3 A | A-532 II-C 15%CrMo-HC | 2.30-2.60 | 0.20-0.80 | 0.50-1.00 | 1.5 | 2.00 | >0.7 | 14.00-17.00 | 1.00-3.00 | - | 577 HB | ||||
| G-X260 CrMoNi20-21 | 0.9645 | 48443-3C | GRADE 3 C | A-532 II-D | 2.30-2.60 | 0.20-0.80 | 0.50-1.50 | 1.00-2.20 | 2.00 | 0.80-1.20 | 18.00-22.00 | 1.40-2.00 | - | 577 HB | ||||
| CR-2828 | 0.9650 (G-X270 Cr27) | 48443-3D | - | A-532 II-A | 2.30-2.90 | 0.20-0.80 | 0.50-1.50 | 1.5 | 2.00 | >1.20 | 24.00-28.00 | >1.00 | - | 550-650 HB | ||||
AUSTENITIC MANGANESE STEELS.
| JIS | DIN | BS | AISI | ASTM | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||||||||||
| C% | Si % | Mn% | P% | S% | NI% | Cr% | Mo% | OTHER | OTHER | TENSILE | YIELD | ELONG | HARDNESS | |||||
| max | max | Kg/mm2 | Kg/mm2 | % | Bhn. | |||||||||||||
| SC Mn H2 | - | 3100BW10 | - | 0.90-1.20 | 0.80Max | 11.00-14.00 | 0.07 | 0.04 | - | - | - | - | - | >75 | - | >35 | 223Max | - |
| SC Mn H11 | 1.3401 (GX120Mn12) | BW 10 | A-128 (B2-B4) | A-128 (A) | 0.90-1.30 | 0.80Max | 11.00-14.00 | 0.07 | 0.04 | - | 1.50-2.50 | - | - | - | >75 | >40 | >20 | 243Max |
| 12 Mn Mo | - | - | - | A-128E-1 | 0.70-1.30 | 1.00Max | 11.50-14.00 | 0.07 | 0.04 | - | - | 0.90-1.20 | - | - | >75 | >57 | >20 | >190 HB |
| 18 Mn Cr | - | - | - | 16-18 Mn+Cr | 1.10-1.30 | 1.00Max | 16.00-18.00 | 0.07 | 0.04 | - | 1.50-2.50 | - | - | - | - | - | - | 248Max |
| 21 Mn Cr | - | - | - | 21-24 Mn-Cr | 1.10-1.30 | 1.00Max | 21.00-24.00 | 0.07 | 0.04 | - | 1.50-2.50 | - | - | - | - | - | - | - |
STAINLESS COROSION RESISTING CAST STEELS. (HIGH TEMPERATURE USE)
| JIS | DIN | BS | AISI | ASTM | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||||||||||
| C% | Si% | Mn% | P% | S% | NI% | Cr% | Mo% | OTHER | OTHER | TENSILE | YIELD | ELONG | HARDNESS | |||||
| max | max | Kg/mm2 | Kg/mm2 | % | Bhn. | |||||||||||||
| SCH 11 | - | - | - | A-297HD | 0.04Max | 2.00Max | 1.00Max | 0.04 | 0.04 | 4.00-6.00 | 24.00-26.00 | - | - | - | >60 | - | - | >165 HB |
| SCH 13 | 1.4837 (G-X40CrNiSi25-12) | 3100 309Cr35 | 309 | A-297HD | 0.20-0.50 | 2.00Max | 2.00Max | 0.04 | 0.04 | 11.00-14.00 | 24.00-28.00 | - | - | - | >50 | >24 | >10 | >180 HB |
| SCH 17 | 1.4846 (G-X35CrNiSi25-12) | 309 C 30 | A 608 (HI-35) | A-297HD | 0.20-0.50 | 2.00Max | 2.00Max | 0.04 | 0.04 | 8.00-11.00 | 26.00-30.00 | - | - | >55 | >28 | >5 | >170 HB | |
| SCH 22 | 1.4837 (G-X40CrNiSi25-12) | 310 S, 310 c 45 | A 351 (HK 40) | A-297HK40 | 0.35-0.45 | 1.75Max | 1.50Max | 0.04 | 0.04 | 19.00-22.00 | 23.00-27.00 | 0.0-0.50 | N = 0.20 | - | >45 | >24 | >10 | >160 HB |
| X15 CrNiSi25-20 | ||||||||||||||||||
| SCH 24 | 1.4857(G-X40CrNiSi35-25) | - | - | A-297HP | 0.35-0.75 | 2.00Max | 2.00Max | 0.04 | 0.04 | 35.00-37.00 | 24.00-28.00 | 0.50Max | - | - | >45 | >28 | >5 | >170 HB |
STAINLESS COROSION RESISTING CAST STEELS.
| JIS | DIN | BS | AISI | ASTM | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||||||||||
| C% | Si% | Mn% | P% | S% | NI% | Cr% | Mo% | OTHER | OTHER | TENSILE | YIELD | ELONG | HARDNESS | |||||
| max | max | Kg/mm2 | Kg/mm2 | % | Bhn. | |||||||||||||
| SCS 420 J 2 | 1.4028 (X30 Cr 13) | 420 S 45 | 420 | A 743 (CA-40) | 0.26-0.40 | 1.00Max | 1.00Max | 0.04 | 0.03 | 0.00-0.60 | 12.00-14.00 | - | - | - | >55 | - | >18 | 220-235 |
| SUS 429 J 1 | G 4304 (1991) | - | - | - | 0.25-0.40 | 1.00Max | 1.00Max | 0.04 | 0.03 | 0.00-0.60 | 15.00-17.00 | - | - | - | >53 | - | >18 | 235-241 |
| SCS 2 | 1.4027 (GX20Cr14) | 420 C 29 | Z 20 C 13 M | (ACI) Ca-40 | 0.16-0.24 | 1.00Max | 1.00Max | 0.04 | 0.40Max | 0.00-1.00 | 11.50-14.00 | 0.0-0.50 | - | - | >60 | - | >30 | 183-241 |
| SCS 12 | 1.4312 (G-X10 CrNi18-8) | 302 c 25 | A 743(CF-16F) | A-128 CF-20 | 0.30-.040 | 2.00Max | 2.0Max | 0.04 | 0.04Max | 8.00-11.00 | 18.00-21.00 | - | - | - | >45 | - | >30 | 183Max |
| (ANC 3 grade A) | - | |||||||||||||||||
| SCS 17 | 1.4837 (G40cRNiSi25-12) | 309 C 30 | A 297 (HH) | A 608(HI-35) | 0.20Max | 2.00Max | 2.00Max | 0.04 | 0.04Max | 12.00-15.00 | 22.00-26.00 | - | - | - | >46 | - | >30 | 183Max |
ALLOY TOOL STEELS.
| JIS | DIN | BS | AISI | ASTM | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||||||||||
| C% | Si% | Mn% | P% | S% | NI% | Cr% | Mo% | OTHER | OTHER | TENSILE | YIELD | ELONG | HARDNESS | |||||
| max | max | Kg/mm2 | Kg/mm2 | % | Bhn. | |||||||||||||
| SKD 11 | 1.2379 (X155CrVMo121) | BD2 | D2 | A 681 (D2) | 1.40-1.60 | 0.40Max | 0.60Max | 0.03 | 0.03 | 0.00-0.50 | 11.00-13.00 | 0.80-1.20 | V=0.20-0.50 | Cu=0.25 | 225MaxAn | |||
| SKD 61 | 1.2344 (X40CrMoV51) | BH13 | H13 | 6408(AMS) | 0.32-0.42 | 0.80-1.20 | 0.50Max | 0.03 | 0.03 | 0-0.25 | 4.50-5.50 | 1.00-1.50 | V=0.80-1.20 | Cu=0.25 | 299MaxAn | |||
| SKT 4 | 1.2714 (56NiCrMoV7) | BH 224/5 | L6/6F3 | A 681 (L6) | 0.50-0.60 | 0.35Max | 0.60-1.00 | 0.03 | 0.03 | 1.30-2.00 | 0.70-1.00 | 0.20-0.50 | V=0.20 | Cu=0.25 | 241MaxAn | |||
HIGH TENSILE STRENGTH LOW ALLOY CASTING STEELS.
| JIS | DIN | BS | AISI | ASTM | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||||||||||
| C% | Si% | Mn% | P% | S% | NI% | Cr% | Mo% | OTHER | OTHER | TENSILE | YIELD | ELONG | HARDNESS | |||||
| max | max | Kg/mm2 | Kg/mm2 | % | Bhn. | |||||||||||||
| SC Mn Cr4 | 36MnCr5 | 3100BT1 | 50B40 | A-487 105-85 | 0.35-0.45 | 0.30-.060 | 1.20-1.60 | 0.04 | 0.04 | - | 0.40-0.80 | 0 | - | - | 70-75 | 40-50 | 10-15 | 201-212 |
| SC Mn M3 | - | - | - | A-148 105-85 | 0.30-0.40 | 0.30-0.60 | 1.20-1.60 | 0.04 | 0.04 | - | 0.20Max | 0.15-0.35 | - | - | 70-75 | 40-50 | >15 | 183-212 |
| SC Cr M3 | 1.7225 (42CrMo4) | SCM 440 | 4140 | A-487 9-Q | 0.30-0.40 | 0.30-0.60 | 0.50-0.80 | 0.04 | 0.04 | - | 0.80-1.20 | 0.15-0.35 | - | - | 70-80 | 45-60 | >10 | 201-223 |
| SC Mn Cr M3 | - | 3100BT1 | 4135 | A-487 120-95 | 0.30-0.40 | 0.30-0.60 | 1.20-1.60 | 0.04 | 0.04 | - | 0.30-0.70 | 0.15-0.35 | - | - | 75-85 | 55-65 | >10 | 212-223 |
| SC N Cr M2 | 1.6582 (40NiCrMo6) | SNCM 439 | 4340 | A-487 10-N | 0.25-0.35 | 0.30-0.60 | 0.90-1.50 | 0.04 | 0.04 | 1.60-2.00 | 0.30-0.90 | 0.15-0.35 | - | - | 80-100 | 60-80 | >10 | 223-229 |